The perfect fit
Whether you’re looking for an entry-level or top-of-the-range model, you’re guaranteed to find the right front loader.
Front loaders
Kubota’s LK U, LK M and LK H series front loaders are ideal solutions for tough practical use in processing, dairy and mixed farms.
Whether you’re looking for an entry-level or top-of-the-range model, you’re guaranteed to find the right front loader.
Kubota tractors and front loaders form a perfectly matched, functional unit.
These modern front loaders impress with their high precision, stability and robustness.
Innovative systems and functions make front loader work much easier.
There is a wide range of couplings, controls and attachments to choose from.
Technical performance
Discover the key technical features behind every Kubota machine, designed to ensure efficiency, durability and control in daily work.
| Model | Max. Height | Lifting capacity | Parallelogram | Tractors |
|---|---|---|---|---|
| LK1500H | 3,75 m | 1560 kg | Hydraulics | M4003/M5002 |
| LK1900H | 3,85 m | 2070 kg | Hydraulics | M5002/M6001U SWB |
| LK2100H | 4,00 m | 2220 kg | Hydraulics | M6001U/ M6002/ M7133 |
| LK2400H | 4,15 m | 2420 kg | Hydraulics | M6001U LWB/M6002 |
| LK1401M | 3,50 m | 1600kg | Mechanical | M4003 |
| LK1501M | 3,75 m | 1700kg | Mechanical | M4003 / M5002 |
| LK1901M | 3,85 m | 2050 kg | Mechanical | M5002/M6001U SWB |
| LK2101M | 4,00 m | 2280 kg | Mechanical | M6001U/M6002 |
| LK2201M | 4,15 m | 2140 kg | Mechanical | M6001U LWB/M6002 |
| LK1500U | 3,50 m | 1600 kg | Mechanical | M4003 |
| LK2000U | 3,80 m | 2020 kg | Mechanical | M4003/M5002 |
| LK2000U | 4,00 m | 2170 kg | Mechanical | M6001U SWB/M6002 |
Need more information?
Our team and dealer network are ready to support you with the right information and solutions for your work.